Shri Ram Centennial School, Indore
Fee Structure Session 2025-2026
For New Admission
| Fee Head | Class | |||||
|---|---|---|---|---|---|---|
| I & II | III to V | VI to VIII | IX & X | XI & XII | ||
| Processing Fee (at the time of registration) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |
| Security Deposit (Refundable, at the time of admission) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
| Admission Fee (at the time of admission) | 48,000 | 48,000 | 48,000 | 48,000 | 48,000 | |
| Annual Charges (to be paid at the beginning of the session) | 19,890 | 20,620 | 21,100 | 21,580 | 22,830 | |
| Tuition Fee (to be paid in 4 installments) | 18,350 | 18,350 | 18,350 | 18,350 | 18,350 | |
| Total Annual Fee (New) | 92,740 | 93,470 | 93,950 | 94,430 | 95,680 | |
Transport Charges (For 11 months) Optional
| Slab I | Slab II | Slab III | |
|---|---|---|---|
| 0.1 to 4 KM | 4 to 10 KM | 10 to 20 KM | |
| For Session (11 Months) | 23,980 | 30,305 | 34,595 |
| Per Month | 2,180 | 2,755 | 3,145 |

