Shri Ram Centennial School, Indore
Fee Structure Session 2026-2027
For New Admission
| Fee Head | Class | |||||
|---|---|---|---|---|---|---|
| I & II | III to V | VI to VIII | IX & X | XI & XII | ||
| Processing Fee (at the time of registration) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |
| Security Deposit (Refundable, at the time of admission) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
| Admission Fee (at the time of admission) | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 | |
| Annual Charges (to be paid at the beginning of the session) | 21,250 | 22,000 | 22,550 | 23,050 | 24,400 | |
| Tuition Fee (to be paid in 4 installments) | 84,780 | 85,560 | 86,400 | 87,360 | 88,140 | |
| Total Annual Fee (New) | 1,64,030 | 1,65,560 | 1,66,950 | 1,68,410 | 1,70,540 | |
Transport Charges (For 11 months) Optional
| Slab I | Slab II | Slab III | |
|---|---|---|---|
| 0.1 to 4 KM | 4 to 10 KM | 10 to 20 KM | |
| For Session (11 Months) | 25,630 | 32,450 | 37,015 |
| Per Month | 2,330 | 2,950 | 3,365 |

