Home »
Mandatory Disclosure
S
BASIC DETAILS
SCHOOL NAME | SHRI RAM CENTENNIAL SCHOOL SANWER INDORE MP | SCHOOL CODE | 14666 |
ADDRESS | SHRI RAM CENTENNIAL SCHOOL,INDORE UJJAIN HIGHWAY,2KM AHEAD OF TOLL NAKA | AFFILIATION CODE | 1030768 |
PRINCIPAL | MRS BHAVANA PUJARI | PRINCIPAL'S CONTACT NUMBER | 7747010607 |
PRINCIPAL'S EMAIL ID | principal@shriramschool.org | PRINCIPAL'S RETIREMENT DATE | 25/05/2035 |
SCHOOL'S CONTACT NUMBER | 0731-9752922222 | SCHOOL'S EMAIL ID | help@shriramschool.org |
SCHOOL'S WEBSITE | www.shriramschool.org | SCHOOL'S FAX NUMBER | 0 |
LANDMARK NEAR SCHOOL | AUROBINDO MEDICAL COLLEGE, INDORE-UJJAIN HIGHWAY | YEAR OF ESTABLISHMENT | 2014 |
AFFILIATION VALIDITY | 2015 TO 2020 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | PRABODH FOUNDATION SAMITI | REGISTRATION DATE | 01/09/2012 |
SOCIETY REGISTRATION NUMBER | 03/27/03/15466/12 | REGISTRATION VALIDITY | 02/04/2114 |
NOC ISSUING AUTHORITY | D E O INDORE | NOC ISSUING DATE | 02/04/2014 |
NO OBJECTION CERTIFICATE | VIEW (PdfHandler.aspx? FileName=G:\cbse\2016\schdetails\noc\14666.PDF) | NON PROPRIETY CHARTER AFFIDAVIT | VIEW (PdfHandler.aspx? FileName=G:\cbse\2016\schdetails\a idavit\14666.PDF) |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 36 | NUMBER OF PGTs | 5 |
NUMBER OF TGTs | 8 | NUMBER OF PRTs | 23 |
NUMBER OF PETs | 3 | OTHER NON-TEACHING STAFF | 7 |
NUMBER OF CTET/TET QUALIFIED TEACHERS | 4 | NUMBER OF TRAININGS ATTENDED BY TEACHERS SINCE LAST YEAR | 3 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
---|---|---|
1 | 2 | 74 |
2 | 2 | 48 |
3 | 1 | 36 |
4 | 1 | 25 |
5 | 1 | 30 |
6 | 1 | 18 |
7 | 1 | 21 |
8 | 1 | 23 |
9 | 1 | 30 |
10 | 1 | 40 |
11 | 0 | 44 |
12 | 0 | 0 |
STUDENT DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
---|---|
041---MATHEMATICS | 041---MATHEMATICS |
085---HINDI COURSE-B | 042---PHYSICS |
086---SCIENCE | 043---CHEMISTRY |
087---SOCIAL SCIENCE | 044---BIOLOGY |
101---ENGLISH COMM. | 001---ENGLISH |
165---FOUNDATION OF I T | 054---BUSINESS STUDIES |
532---SCIENCE SKILLS | 055---ACCOUNTANCY |
541---SPORTS/INDIGENOUS SPORTS | 030---ECONOMICS |
544---SWIMMING | 066---ENTREPRENEURSHIP |
546---YOGA |
065---INFORMATICS PRACTISES 048---PHYSICAL EDUCATION |
INFRASTRUCTURE DETAILS
AREA OF SCHOOL IN SQUARE METRES | 50000 | AREA OF PLAYGROUND IN SQUARE METRES | 9651 |
TOTAL BUILDING BLOCKS | 3 | NUMBER OF SITES | 1 |
TOTAL NUMBER OF ROOMS | 3 | NUMBER OF WASHROOMS FOR FEMALE STAFF | 4 |
NUMBER OF WASHROOMS FOR MALE STAFF | 2 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 40 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 20 | TOTAL NUMBER OF LARGE-SIZED ROOMS | 22 |
NUMBER OF MALE STAFF ROOM | 1 | NUMBER OF FEMALE STAFF ROOM | 1 |
TOTAL NUMBER OF LIBRARIES | 2 | TOTAL NUMBER OF PLAYGROUNDS | 5 |
TOTAL NUMBER OF CANTEENS | 0 | NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 1 |
TOTAL NUMBER OF TOILETS | 25 | NUMBER OF GIRLS' TOILET | 8 |
NUMBER OF BOYS' TOILET | 10 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED | 1 |
NUMBER OF LIFTS/ELEVATORS | 1 | NUMBER OF LABORATORIES | 4 |
NUMBER OF ACTIVITY ROOMS | 8 | NUMBER OF GUARDS EMPLOYED FOR SAFETY | 4 |
NUMBER OF SMART CLASSES | 17 | DOES YOUR SCHOOL HAS HOSTEL FACILITY? | YES |
NUMBER OF FIRE EXTINGUISHERS | 30 | NUMBER OF SPRINKLERS | 15 |
NUMBER OF BUSES OWNED | 22 | NUMBER OF BUSES HIRED | 0 |
NUMBER OF VANS/MATADORS | 12 | NUMBER OF DRIVERS | 22 |
NUMBER OF VEHICLES AVAILABLE FOR STAFF | 22 | NUMBER OF PRIVATE CARS AVAILABLE | 01 |
TRANSPORT COORDINATOR | MUKESH CHOUKSE | TRANSPORT COORDINATOR CONTACT | 7747010609 |
ANY OTHER ACADEMIC ACTIVITY RUNNING ON CAMPUS? | 20 | IS THE SCHOOL EXAMINATION CENTER OF CBSE? S | NO |
NUMBER OF COMPUTERS IN COMPUTER LAB | 28 | NUMBER OF WEB SERVERS IN SCHOOL | 1 |
DOES YOUR SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE? | YES |
DOES YOUR SCHOOL HAS CLINIC FACILITY? | NO | DOES YOUR SCHOOL HAS A STRONG ROOM? | NO |
DOES YOUR SCHOOL HAS A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES YOUR SCHOOL HAS FIRE ALARMS? | NO |
DOES YOUR SCHOOL HAS SPORTS FACILITY? | YES | DOES YOUR SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES YOUR SCHOOL HAS A SWIMMING POOL? | YES | DOES YOUR SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
BUILDING SAFETY CERTIFICATE | VIEW (PdfHandler.aspx? FileName=G:\cbse\2016\schdetails\building\14666.PDF) | TRANSPORT SAFETY CERTIFICATE | VIEW (PdfHandler.aspx? FileName=G:\cbse\2016\schdetails\transport\14666.PDF) |
LOCATION DETAILS
NEAREST BANK | BANK OF BARODA | DISTANCE OF BANK FROM SCHOOL | 2 |
NEAREST RAILWAY STATION | PALIA | DISTANCE OF RAILWAY STATION FROM SCHOOL | 10 |
NEAREST METRO STATION | 0 | DISTANCE OF METRO FROM SCHOOL | 0 |
NEAREST BUS TERMINAL | GANGWAL | DISTANCE OF BUS TERMINAL FROM SCHOOL | 10 |
NEAREST AIRPORT | DEVI AHILYA HOLKAR INTERNATIONAL AIRPORT INDORE | DISTANCE OF AIRPORT FROM SCHOOL | 12 |
NEAREST HOSPITAL | AUROBINDO MEDICAL COLLEGE | DISTANCE OF HOSPITAL FROM SCHOOL | 5 |
NEAREST POLICE STATION | DHARMAPURI | DISTANCE OF POLICE STATION FROM SCHOOL | 5 |
OTHER VITAL DETAILS
10th BOARD PASS PERCENTAGE (2015/2016/2017) | 0/0/100% | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
WELLNESS TEACHER | DIVYA KUMRAWAT | GRIEVANCE/COMPLAINT REDRESSAL OFFICER | PRIYANKA SINGH |
MOBILE NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 7747010543 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | help@shriramschool.org |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SUNITA CHOUHAN | MOBILE NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8889637670 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | singhsunita7898@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SEBASTIAN JOSEPH |
MOBILE NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 7747010607 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | principal@shriramschool.org |
NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | MP/IND/0031074/000 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | ICICI INDORE |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW (PdfHandler.aspx? FileName=G:\cbse\2016\schdetails\balance\14666.pdf) | STAFF STATEMENT OF SCHOOL | VIEW (PdfHandler.aspx? FileName=G:\cbse\2016\schdetails\staff\14666.pdf) |
BEST PRACTICES OF SCHOOL | |||
Beyond teaching to moulding Development of character Enhancement of personality Focus on extra curricular activities Provision of state of the art sports facilities |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | TUITION FEE (in Rupees) | YEARLY OTHER CHARGES (in Rupees) |
---|---|---|---|---|
PRIMARY | 35000 | 0 | 2750 | 8000 |
MIDDLE | 35000 | 0 | 3850 | 12100 |
SECONDARY | 35000 | 0 | 3850 | 12100 |
SENIOR SECONDARY | 35000 | 0 | 4000 | 12100 |
SCHOOL PHOTOS
GEO-TAGGED PHOTO |
CHEMISTRY LAB PHOTO |
![]() BIOLOGY LAB PHOT |
SCIENCE LAB PHOTO |
LIBRARY PHOTO |
PLAYGROUND PHOTO |